<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Pro Sports</title>
		<description></description>
		<link><![CDATA[http://plus.sites.post-gazette.com/index.php?option=com_content&task=section&id=22]]></link>
		<lastBuildDate>Sat, 25 May 2013 06:37:34 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Shots Across the Bow: Minor league options</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121340</link>
			<description>MILWAUKEE -- Clint Hurdle offered an interesting possibility before Friday's game.
While discussing the bullpen's workload, Hurdle was asked what role, if any, the relievers available at Class AAA In ...</description>
			<category>Pro Sports</category>
			<pubDate>Sat, 25 May 2013 00:06:43 +0100</pubDate>
		</item>
		<item>
			<title>Minor league report 5/24/13</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121339</link>
			<description>&lt;a target=&quot;_blank&quot; href=&quot;http://www.milb.com/index.jsp?sid=t484&quot;&gt;INDIANAPOLIS&lt;/a&gt; (34-15) beat Buffalo, 6-5. LHP Kris Johnson (5-3, 3.78) allowed 2 runs on 3 hits in 5 innings to get the win. 1B Matt  ...</description>
			<category>Pro Sports</category>
			<pubDate>Sat, 25 May 2013 00:03:09 +0100</pubDate>
		</item>
		<item>
			<title>Penguins-Senators postgame</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121338</link>
			<description>Final score: Penguins 6, Senators 2.Why it matters: The Penguins won their second-round series, 4-1, and have advanced to the Eastern Conference final for the first time since 2009.In a nutshell: The  ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 23:45:50 +0100</pubDate>
		</item>
		<item>
			<title>They said it -- postgame</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121337</link>
			<description>Audio of interviews conducted after the Penguins' 6-2 victory against Ottawa in Game 5 of their second-round playoff series:
Coach Dan Bylsma&lt;a href=&quot;http://downloads.penguins.nhl.com/audio/130524Byl ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 23:30:31 +0100</pubDate>
		</item>
		<item>
			<title>Ticket info for Games 1, 2</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121336</link>
			<description>Now that the Penguins have clinched a spot in the Eastern Conference final, about 2,000 tickets for each of the Penguins' first two home games of the that round will go on sale Saturday at noon. We wo ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 23:19:01 +0100</pubDate>
		</item>
		<item>
			<title>You pick 'em -- May 24</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121335</link>
			<description>After each game, Post-Gazette writers will post an entry listing the players who were announced as the official three stars of that contest, with a brief explanation of why they were selected.We want  ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 23:16:16 +0100</pubDate>
		</item>
		<item>
			<title>Pirates fall, 2-1, to Estrada, Brewers</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121334</link>
			<description>MILWAUKEE â Marco Estrada and A.J. Burnett produced similar results Friday night. They each kept their pitch count low. The opposing lineup wounded them in one inning only. They kept the game close  ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 22:32:41 +0100</pubDate>
		</item>
		<item>
			<title>Pirates vs. Braves, 5/24 part III</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121333</link>
			<description>&lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_05_24_pitmlb_milmlb_1&amp;mode=gameday&quot;&gt;Here is the live box score&lt;/a&gt;&lt;/p&gt;</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 21:57:27 +0100</pubDate>
		</item>
		<item>
			<title>Pirates at Brewers, 5/24 part II</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121332</link>
			<description>&lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_05_24_pitmlb_milmlb_1&amp;mode=gameday&quot;&gt;Here is the live box score&lt;/a&gt;&lt;/p&gt;</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 20:55:42 +0100</pubDate>
		</item>
		<item>
			<title>Pirates at Brewers, 5/24</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121331</link>
			<description>&lt;p&gt;&lt;a target=&quot;_blank&quot; href=&quot;http://mlb.mlb.com/mlb/gameday/index.jsp?gid=2013_05_24_pitmlb_milmlb_1&amp;mode=gameday&quot;&gt;Here is the live box score&lt;/a&gt;&lt;/p&gt;</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 20:00:55 +0100</pubDate>
		</item>
		<item>
			<title>Let Morrow sit</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121330</link>
			<description>There were conflicting signals at the Penguins' game-day skate about the status of left winger Brenden Morrow, who sat out Game 4 with what is believed to be a shoulder or arm injury.
He didn't skate ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 17:05:11 +0100</pubDate>
		</item>
		<item>
			<title>Pre-game: Burnett (3-4) vs. Estrada (3-2)</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121329</link>
			<description>Game: Pirates (29-18) at Brewers (18-27)
Time: 8:10 p.m. ET
Site: Miller Park
TV, radio: Root Sports, KDKA-FM 93.7
Weather: 50 and sunny. Roof is closed.
**********
MILWAUKEE -- A.J. Burnett and ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 16:15:25 +0100</pubDate>
		</item>
		<item>
			<title>They said it -- pregame</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121327</link>
			<description>Below you can find links to audio of interviews conducted after today's Penguins and Ottawa Senators morning skates.
Dan Bylsma&lt;a href=&quot;http://downloads.penguins.nhl.com/audio/130523BylsmaPre.mp3&quot;&gt;ht ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 13:19:45 +0100</pubDate>
		</item>
		<item>
			<title>Skate update -- May 24</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121326</link>
			<description>All players took the ice for the Penguins game-day skate. That includes wingers Brenden Morrow, who missed Game 4 because of an undisclosed problem, and Chris Kunitz, who played sparingly in Game 4 be ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 10:23:52 +0100</pubDate>
		</item>
		<item>
			<title>Nothing is guaranteed</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121325</link>
			<description>There's every reason to believe the Penguins will end their second-round playoff series against Ottawa in Game 5 at Consol Energy Center tonight.
Not only because they clearly have a superior lineup, ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 09:36:51 +0100</pubDate>
		</item>
		<item>
			<title>Ed: Steelers Have Oldest D, Among Youngest O</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121324</link>
			<description>Good morning and welcome to Memorial Day weekend,Â Â Â Â Â Â  Not one topic, but many:Â  --- Heath Miller is absolutely correct not to set a date as a goal to return to play football. The goal is to g ...</description>
			<category>Pro Sports</category>
			<pubDate>Fri, 24 May 2013 06:40:51 +0100</pubDate>
		</item>
		<item>
			<title>Walking the Plank: Potential</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121323</link>
			<description>The Pirates head to Milwaukee 11 games over .500 less than two months into the season. This year has a different feel than the past two seasons because it wasn't until June that the Pirates consistent ...</description>
			<category>Pro Sports</category>
			<pubDate>Thu, 23 May 2013 18:39:34 +0100</pubDate>
		</item>
		<item>
			<title>Sunday would be night game</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121322</link>
			<description>The NHL has announced that if there is a Game 6 in the Penguins-Ottawa playoff series, it will begin at 7:38 p.m. Sunday. The series will shift to Ottawa for that game only if the Senators win Game 5  ...</description>
			<category>Pro Sports</category>
			<pubDate>Thu, 23 May 2013 17:58:01 +0100</pubDate>
		</item>
		<item>
			<title>Pirates outlast Cubs, rain to secure sweep</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121321</link>
			<description>Andrew McCutchen drove in two runs and scored another as the Pirates beat the Cubs, 4-2, Thursday at PNC Park to wrap up a three-game sweep.
With the victory, the Pirates are 29-18 this season. The 1 ...</description>
			<category>Pro Sports</category>
			<pubDate>Thu, 23 May 2013 17:34:17 +0100</pubDate>
		</item>
		<item>
			<title>Pirates vs. Cubs, 5/23 part III</title>
			<link>http://plus.sites.post-gazette.com/index.php?option=com_content&amp;task=view&amp;id=121318</link>
			<description>&lt;p&gt;&lt;a href=&quot;http://pittsburgh.pirates.mlb.com/mlb/gameday/index.jsp?c_id=pit&amp;gid=2013_05_23_chnmlb_pitmlb_1&amp;lang=en&quot; target=&quot;_blank&quot;&gt;Here is the live box score.Â &lt;/a&gt;&lt;/p&gt;</description>
			<category>Pro Sports</category>
			<pubDate>Thu, 23 May 2013 14:33:05 +0100</pubDate>
		</item>
	</channel>
</rss>
