Post-Gazette sports reporter Paul Zeise blogs about the world of sports, and Pittsburgh sports in particular, with an assist from Seth Rorabaugh and his Morning Links. Follow Paul on Twitter @PaulZeise and Seth @emptynetters.

Evgeni Malkin reached the century mark for the third time in his career. It's feat which is becoming increasingly rare. Chances are, Malkin will be the only player in the NHL to reach 100 point this season.
Speaking on a team by team basis, it's not a rare feat for the Penguins franchise.
With Malkin hitting triple digits last night, the Penguins now have 32 individual 100-point seasons in franchise history, the most of any NHL franchise:
| Franchise | Number of Individual 100-Point Seasons |
Players (100-Point Seasons) |
| Penguins | 32 | Mario Lemieux (10) Sidney Crosby (4) Jaromir Jagr (4) Evgeni Malkin (3) Paul Coffey (2) Ron Francis (2) Kevin Stevens (2) Rob Brown (1) Pierre Larouche (1) Jean Pronovost (1) Mark Recchi (1) Rick Tocchet (1) |
| Oilers | 28 | Wayne Gretzky (9) Jari Kurri (6) Mark Messier (5) Glenn Anderson (3) Paul Coffey (3) Jimmy Carson (1) Doug Weight (1) |
| Bruins | 23 | Phil Esposito (6) Bobby Orr (6) Ken Hodge, Sr. (2) Rick Middleton (2) Adam Oates (2) Barry Pederson (2) John Bucyk (1) Joe Juneau (1) Joe Thornton (1) |
| Kings | 23 | Marcel Dionne (7) Wayne Gretzky (5) Luc Robitaille (4) Bernie Nicholls (2) Charlie Simmer (2) Dave Taylor (2) Jimmy Carson (1) |
| Avalanche/ Nordiques |
21 | Peter Stastny (7) Joe Sakic (6) Michel Goulet (4) Peter Forsberg (2) Jacques Richard (1) Mats Sundin (1) |
| Islanders | 18 | Mike Bossy (7) Bryan Trottier (6) Pat LaFontaine (1) Denis Potvin (1) Brent Sutter (1) John Tonelli (1) Pierre Turgeon (1) |
| Blues | 13 | Bernie Federko (4) Brett Hull (4) Adam Oates (2) Doug Gilmour (1) Craig Janney (1) Brendan Shanahan (1) |
| Red Wings | 11 | Steve Yzerman (6) Sergei Fedorov (2) Marcel Dionne (1) Gordie Howe (1) John Ogrodnick (1) |
| Blackhawks | 10 | Denis Savard (5) Jeremy Roenick (3) Bobby Hull (1) Steve Larmer (1) |
| Canadiens | 10 | Guy Lafleur (6) Pete Mahovlich (2) Mats Naslund (1) Steve Shutt (1) |
| Flames | 10 | Theoren Fleury (2) Kent Nilsson (2) Mike Bullard (1) Guy Chouinard (1) Hakan Loob (1) Al MacInnis (1) Bobby MacMillan (1) Joe Mullen (1) |
| Flyers | 8 | Bobby Clarke (3) Mark Recchi (2) Bill Barber (1) Eric Lindros (1) Rick MacLeish (1) |
| Jets/ Coyotes |
8 | Dale Hawerchuk (6) Paul MacLean (1) Teemu Selanne (1) |
| Capitals | 7 | Alex Ovechkin (4) Nicklas Backstrom (1) Mike Gartner (1) Dennis Maruk (1) |
| Canucks | 6 | Pavel Bure (2) Alexander Mogilny (1) Markus Naslund (1) Daniel Sedin (1) Henrik Sedin (1) |
| Rangers | 6 | Vic Hadfield (1) Jaromir Jagr (1) Brian Leetch (1) Mark Messier (1) Jean Ratelle (1) Mike Rogers (1) |
| Sabres | 6 | Gilbert Perreault (2) Pat LaFontaine (1) Alexander Mogilny (1) Rene Robert (1) Pierre Turgeon (1) |
| Hurricanes/ Whalers |
5 | Mike Rogers (2) Ron Francis (1) Eric Staal (1) Blaine Stoughton (1) |
| Ducks/ Mighty Ducks |
4 | Paul Kariya (2) Teemu Selanne (2) |
| Maple Leafs | 4 | Doug Gilmour (2) Darryl Sittler (2) |
| Stars/ North Stars |
4 | Dino Ciccarelli (2) Neal Broten (1) Bobby Smith (1) |
| Senators | 3 | Dany Heatley (2) Daniel Alfredsson (1) |
| Lightning | 2 | Vincent Lecavlier (1) Martin St. Louis (1) |
| Sharks | 1 | Joe Thornton (1) |
| Thrashers/ Jets |
1 | Marian Hossa (1) |
| Blue Jackets | 0 | NA |
| Scouts/ Rockies/Devils |
0 | NA |
| Predators | 0 | NA |
| Panthers | 0 | NA |
| Wild | 0 | NA |
(Photo: Chris Chambers/Getty Images)
| < Prev | Next > |
|---|
|
You must be a registered user to post. Commenting system instructions |